Expand All
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
T1 | Keck, Peggy | 27 | $15.00 | 15.00 |
T1 | Bongiorno, Audrey | 27 | $15.00 | 15.00 |
T1 | Fisher, Peg | 27 | $15.00 | 15.00 |
T4 | Carangelo, Diane | 25 | $0.00 | 0.00 |
T4 | Juhas, Bobbi | 25 | $0.00 | 0.00 |
T4 | Petit-Homme, Maryse | 25 | $0.00 | 0.00 |
7 | Kotchko, Nancy | 23 | $0.00 | 0.00 |
8 | Schioppo, Corinne | 22 | $0.00 | 0.00 |
9 | DelGreco, Marie | 21 | $0.00 | 0.00 |
10 | Thomson, Susan | 20 | $0.00 | 0.00 |
11 | Cannata, Denise | 19 | $0.00 | 0.00 |
T12 | Bray, Joyce | 18 | $0.00 | 0.00 |
T12 | Dickinson, Robin | 18 | $0.00 | 0.00 |
T12 | Hasbruck, Dale | 18 | $0.00 | 0.00 |
T12 | Diemand, Bonnie | 18 | $0.00 | 0.00 |
T16 | Goldstein, Lorelei | 17 | $0.00 | 0.00 |
T16 | Fay, Caroline | 17 | $0.00 | 0.00 |
T18 | Blewitt, Mary | 16 | $0.00 | 0.00 |
T18 | Campagnano, Susan | 16 | $0.00 | 0.00 |
T18 | Young, Irene | 16 | $0.00 | 0.00 |
21 | Haskell, Liz | 15 | $0.00 | 0.00 |
22 | Gibbons, Gayle | 14 | $0.00 | 0.00 |
23 | Hawkins, Pam | 13 | $0.00 | 0.00 |
T24 | Tucker, Debra | 12 | $0.00 | 0.00 |
T24 | O'Conner, Maureen | 12 | $0.00 | 0.00 |
T24 | Bentz, Jamie | 12 | $0.00 | 0.00 |
T27 | Klein, Maxine | 11 | $0.00 | 0.00 |
T27 | Pulino, Grace | 11 | $0.00 | 0.00 |
T27 | Francis, Joanne | 11 | $0.00 | 0.00 |
30 | Burbank, Ellen | 10 | $0.00 | 0.00 |
31 | Zaprzalka, Patricia | 9 | $0.00 | 0.00 |
32 | McKitis-Perillo, Suzanne | 7 | $0.00 | 0.00 |
33 | Marino, Diane | 6 | $0.00 | 0.00 |
34 | Bedard, Claudette | 5 | $0.00 | 0.00 |
T35 | Whalen, Dana | 2 | $0.00 | 0.00 |
T35 | Miller, Lee | 2 | $0.00 | 0.00 |
NS | Beatty, Liz | - | $0.00 | 0.00 |
NS | Rollins, Debbie | - | $0.00 | 0.00 |
NS | Goodrich, Cathy | - | $0.00 | 0.00 |
NS | Munger, Joan | - | $0.00 | 0.00 |
NS | Perkins, Martha | - | $0.00 | 0.00 |
NS | Teran, Gretchen | - | $0.00 | 0.00 |
NS | Downey, Susan | - | $0.00 | 0.00 |
NS | Duren, Doreen | - | $0.00 | 0.00 |
NS | Maynard, Nancy | - | $0.00 | 0.00 |
NS | Walworth, Johanne | - | $0.00 | 0.00 |
NS | Kulak, Debra | - | $0.00 | 0.00 |
NS | Warren, Judy | - | $0.00 | 0.00 |
NS | Steinkamp, Liza | - | $0.00 | 0.00 |
NS | Eames, Cheri | - | $0.00 | 0.00 |
NS | Cheman, Tammy | - | $0.00 | 0.00 |
NS | Foley, Anne | - | $0.00 | 0.00 |
NS | Zavidniak, Margaret | - | $0.00 | 0.00 |
Total Purse Allocated: $45.00 | ||||
Total Points Allocated: 45.00 |
H
E
L
P