Expand All
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | Dinda, Joann | 29 | $20.00 | 20.00 |
2 | Martone, Kim | 29 | $15.00 | 15.00 |
3 | Young, Jayne | 26 | $10.00 | 10.00 |
4 | Lindauer, Karen | 26 | $0.00 | 0.00 |
5 | Taddey, Debra | 25 | $0.00 | 0.00 |
6 | Erland, Kathy | 24 | $0.00 | 0.00 |
7 | Tucker, Debra | 24 | $0.00 | 0.00 |
8 | Lewoc, Dar | 24 | $0.00 | 0.00 |
9 | Smith, Bonnie | 23 | $0.00 | 0.00 |
10 | Javaloyes, Fran | 23 | $0.00 | 0.00 |
11 | King, Barbara | 22 | $0.00 | 0.00 |
12 | Rollins, Debbie | 21 | $0.00 | 0.00 |
13 | Murphy, Suzanne | 21 | $0.00 | 0.00 |
14 | Lee, Katheryn | 21 | $0.00 | 0.00 |
15 | Dickinson, Robin | 20 | $0.00 | 0.00 |
16 | Bedard, Ellen | 19 | $0.00 | 0.00 |
17 | Bray, Joyce | 19 | $0.00 | 0.00 |
18 | Maresca, Martha | 18 | $0.00 | 0.00 |
19 | Taylor, Pat | 18 | $0.00 | 0.00 |
20 | Troiano, Nancy | 17 | $0.00 | 0.00 |
21 | Winch, Ann | 16 | $0.00 | 0.00 |
22 | Yudkin, Cheryl | 15 | $0.00 | 0.00 |
23 | Piscatelli, Victoria | 14 | $0.00 | 0.00 |
24 | May, Kathleen | 11 | $0.00 | 0.00 |
25 | Tesz, Kasia | 10 | $0.00 | 0.00 |
26 | Goldstein, Lorelei | 9 | $0.00 | 0.00 |
27 | DAgostino, Marlene | 4 | $0.00 | 0.00 |
28 | Dill, Judy | 0 | $0.00 | 0.00 |
NS | Brewer, Jean | - | $0.00 | 0.00 |
NS | Fowler, Kathi | - | $0.00 | 0.00 |
NS | Ricci, Karen | - | $0.00 | 0.00 |
NS | Schrang, Suzanne | - | $0.00 | 0.00 |
NS | Clarke, Jennifer | - | $0.00 | 0.00 |
NS | Amenta, Jane | - | $0.00 | 0.00 |
NS | Aiello, Lisa | - | $0.00 | 0.00 |
NS | Boudreau, Patty | - | $0.00 | 0.00 |
NS | Diemand, Bonnie | - | $0.00 | 0.00 |
NS | Young, Irene | - | $0.00 | 0.00 |
NS | Tomasiello, Joan | - | $0.00 | 0.00 |
NS | Antolini, Eileen | - | $0.00 | 0.00 |
NS | Kell, Tina | - | $0.00 | 0.00 |
NS | Mule, Janet | - | $0.00 | 0.00 |
NS | Cummings, Betty | - | $0.00 | 0.00 |
NS | Brosnan, Jocelyne | - | $0.00 | 0.00 |
NS | Calabro, Lisa | - | $0.00 | 0.00 |
NS | Dolyak, Laura | - | $0.00 | 0.00 |
NS | Goldaper, Lynn | - | $0.00 | 0.00 |
NS | Richardson, Kathy | - | $0.00 | 0.00 |
NS | Kundrath, Mary | - | $0.00 | 0.00 |
NS | Muzio, Catherine | - | $0.00 | 0.00 |
NS | Norris, Judith | - | $0.00 | 0.00 |
NS | Schlosser, Patti | - | $0.00 | 0.00 |
NS | Chadwell, Kristi | - | $0.00 | 0.00 |
NS | DelGreco, Marie | - | $0.00 | 0.00 |
NS | Goodfriend, Patty | - | $0.00 | 0.00 |
NS | Simon, Lori | - | $0.00 | 0.00 |
Total Purse Allocated: $45.00 | ||||
Total Points Allocated: 45.00 |
H
E
L
P