Expand All
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | Dickinson, Robin | 30 | $20.00 | 20.00 |
2 | Erland, Kathy | 25 | $15.00 | 15.00 |
3 | Asermely, Susan | 24 | $10.00 | 10.00 |
4 | Bray, Joyce | 23 | $0.00 | 0.00 |
5 | Smith, Bonnie | 22 | $0.00 | 0.00 |
6 | Goldstein, Lorelei | 15 | $0.00 | 0.00 |
NS | Tucker, Debra | - | $0.00 | 0.00 |
NS | Carangelo, Diane | - | $0.00 | 0.00 |
NS | Foley, Anne | - | $0.00 | 0.00 |
NS | Kotchko, Nancy | - | $0.00 | 0.00 |
NS | Lacoss, Jennifer | - | $0.00 | 0.00 |
NS | Rollins, Debbie | - | $0.00 | 0.00 |
NS | Yudkin, Cheryl | - | $0.00 | 0.00 |
NS | Brewer, Jean | - | $0.00 | 0.00 |
NS | Fowler, Kathi | - | $0.00 | 0.00 |
NS | Ricci, Karen | - | $0.00 | 0.00 |
NS | Schrang, Suzanne | - | $0.00 | 0.00 |
NS | Cannata, Denise | - | $0.00 | 0.00 |
NS | Corcoran, Deb | - | $0.00 | 0.00 |
NS | Rizzo, Kate | - | $0.00 | 0.00 |
NS | Lee, Katheryn | - | $0.00 | 0.00 |
NS | Martone, Kim | - | $0.00 | 0.00 |
NS | Tomasiello, Joan | - | $0.00 | 0.00 |
NS | Boudreau, Patty | - | $0.00 | 0.00 |
NS | Young, Irene | - | $0.00 | 0.00 |
NS | Cummings, Betty | - | $0.00 | 0.00 |
NS | Dill, Judy | - | $0.00 | 0.00 |
NS | Piscatelli, Victoria | - | $0.00 | 0.00 |
NS | King, Barbara | - | $0.00 | 0.00 |
NS | Lewoc, Dar | - | $0.00 | 0.00 |
NS | Lindauer, Karen | - | $0.00 | 0.00 |
NS | Murphy, Suzanne | - | $0.00 | 0.00 |
NS | Kundrath, Mary | - | $0.00 | 0.00 |
NS | Muzio, Catherine | - | $0.00 | 0.00 |
NS | Schlosser, Patti | - | $0.00 | 0.00 |
NS | Taddey, Debra | - | $0.00 | 0.00 |
NS | Beaulieu, Sarah | - | $0.00 | 0.00 |
NS | French, Sharman | - | $0.00 | 0.00 |
NS | Sun, Poppy | - | $0.00 | 0.00 |
NS | Weinzimmer, Kerry | - | $0.00 | 0.00 |
Total Purse Allocated: $45.00 | ||||
Total Points Allocated: 45.00 |
H
E
L
P